Last game
Check Previous Results
Pestival Killers

Pes Br Team
-
Final Score
Stats
W
28WinsD
5DrawsL
19Losses- 89Points
Trophies won

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Captain : Mikiteifa10 | +351-915-404-107
CHAMPIONSHIP |PS4
View full tablePos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 34 |
2 | ![]() | 6 | 1 | 3 | 19 |
3 | ![]() | 6 | 1 | 5 | 19 |
4 | ![]() | 6 | 1 | 5 | 19 |
5 | ![]() | 5 | 3 | 4 | 18 |
6 | ![]() | 5 | 1 | 6 | 16 |
7 | ![]() | 5 | 1 | 4 | 16 |
8 | ![]() | 4 | 3 | 5 | 15 |
Top Players
Best Goalscorer | Goals | P | Goals for game |
---|---|---|---|
0 | 0 |
0 | |
Best Assistent | Assist | P | Assist for Game |
0 | 0 |
0 | |
Best Interceptions | INT | P | Int for game |
0 | 0 |
0 | |
Best Tackles | TKL | P | TKL for game |
0 | 0 |
0 |