
RULES
—————————————-
>>LINK<<
TOP SCORERS
View all playersRank | Player | Club | |
---|---|---|---|
1 | ![]() ![]() | ![]() | 13 |
2 | ![]() ![]() | ![]() | 11 |
3 | ![]() ![]() | ![]() | 9 |
4 | ![]() ![]() | ![]() | 7 |
5 | ![]() ![]() | ![]() | 6 |
TOP ASSISTANT
View all playersRank | Player | Club | |
---|---|---|---|
1 | ![]() ![]() | ![]() | 8 |
2 | ![]() ![]() | ![]() | 8 |
3 | ![]() ![]() | ![]() | 6 |
4 | ![]() ![]() | ![]() | 5 |
5 | ![]() ![]() | ![]() | 5 |
PESPRO LATAM
View full tablePos | Club | P | W | D | L | Win % | Draw% | Loss % | F | A | GD | Pts | Current | Fixed Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 0 | 1 | 92.86 | 0.00 | 7.14 | 52 | 9 | 43 | 39 | Portugal | |
2 | ![]() | 14 | 11 | 1 | 2 | 78.57 | 7.14 | 14.29 | 38 | 17 | 21 | 34 | Espana | |
3 | ![]() | 14 | 8 | 2 | 4 | 57.14 | 14.29 | 28.57 | 32 | 23 | 9 | 26 | Belgica | |
4 | ![]() | 14 | 7 | 2 | 5 | 50.00 | 14.29 | 35.71 | 26 | 25 | 1 | 23 | Italia | |
5 | ![]() | 14 | 5 | 3 | 6 | 35.71 | 21.43 | 42.86 | 18 | 24 | -6 | 18 | Brasil | |
6 | ![]() | 14 | 5 | 2 | 7 | 35.71 | 14.29 | 50.00 | 29 | 25 | 4 | 17 | Argentina | |
7 | ![]() | 14 | 2 | 0 | 12 | 14.29 | 0.00 | 85.71 | 6 | 36 | -30 | 6 | Inglaterra | |
8 | ![]() | 14 | 0 | 0 | 14 | 0.00 | 0.00 | 100.00 | 0 | 42 | -42 | 0 | Holanda |
BEST PLAYERS LEAGUE
Best Goalscorer | Goals | P | Goals per game |
---|---|---|---|
![]() TetsuoAMF | 13 | 10 |
1.3 |
![]() Pupi77AMF | 11 | 8 |
1.4 |
Best Assistent | Assists | P | Assist per game |
![]() TetsuoAMF | 8 | 10 |
0.8 |
![]() JuampymadaAMF | 8 | 10 |
0.8 |