Details
Date | Time | League | Season |
---|---|---|---|
09.09.2021 | 21:45 | EURO 2020 | 3 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
F.C. Porros | 2 | Win |
The Goodfellas | 0 | Loss |
F.C. Porros
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paltuel | LB | 0 | 0 | 25 | 20 | 80.00 | 9 | 5 | 2 | 40.0 | 0 | 6 | 1 | 0 | 6.0 | 0 | 9.9 | 0.99 |
7 | MagicOleginho | CF | 2 | 2 | 37 | 25 | 67.57 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 10.8 | 1.08 |
8 | OuSS | CMF | 0 | 0 | 34 | 20 | 58.82 | 5 | 4 | 2 | 50.0 | 0 | 4 | 1 | 0 | 6.0 | 0 | 8.1 | 0.81 |
9 | XxJujepu93xX | RWF | 3 | 1 | 38 | 25 | 65.79 | 3 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 7.5 | 0 | 11.5 | 1.15 |
11 | YouSS | AMF | 1 | 1 | 40 | 24 | 60.00 | 9 | 6 | 2 | 33.3 | 0 | 3 | 0 | 0 | 7.0 | 0 | 11.8 | 1.18 |
13 | djar | CB | 1 | 0 | 6 | 3 | 50.00 | 2 | 4 | 2 | 50.0 | 0 | 4 | 0 | 0 | 6.5 | 0 | 7.8 | 0.78 |
17 | Macinfenwa | CB | 0 | 0 | 2 | 1 | 50.00 | 1 | 6 | 0 | 0.0 | 0 | 6 | 1 | 0 | 5.0 | 0 | 4.7 | 0.47 |
19 | ifen | LWF | 1 | 1 | 29 | 20 | 68.97 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 9.4 | 0.94 |
21 | HP019 | GK | 0 | 0 | 8 | 4 | 50.00 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6.0 | 0 | 7.7 | 0.77 |
24 | David_Beckham | RB | 0 | 0 | 26 | 17 | 65.38 | 6 | 7 | 2 | 28.6 | 0 | 4 | 0 | 0 | 56.0 | 0 | 48.7 | 4.87 |
31 | svsrus | DMF | 0 | 0 | 16 | 11 | 68.75 | 9 | 7 | 2 | 28.6 | 0 | 0 | 1 | 0 | 6.0 | 0 | 8.5 | 0.85 |
Total | 8 | 5 | 261 | 170 | 65.13 | 51 | 52 | 13 | 25.0 | 5 | 29 | 4 | 0 | 121 | 0 | 138.9 | 13.89 |
The Goodfellas
Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |