Details
Date | Time | League | Season |
---|---|---|---|
20.05.2022 | 21:45 | PESPRO LEAGUE 2 Division | 5 season PES 21 |
Dynamo FC
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elarosse | GK | 0 | 0 | 9 | 6 | 66.67 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5.9 | 0.59 | |
4 | Friesen | CB | 0 | 0 | 9 | 6 | 66.67 | 3 | 1 | 0 | 0.0 | 0 | 3 | 0 | 0 | 4.5 | 0 | 5.1 | 0.51 |
CarlosF | CB | 0 | 0 | 5 | 4 | 80.00 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 4.7 | 0.47 | |
5 | Dave | LB | 0 | 0 | 13 | 9 | 69.23 | 4 | 6 | 2 | 33.3 | 0 | 2 | 0 | 0 | 5.5 | 0 | 7.1 | 0.71 |
91 | Nazario.de.lima | RB | 0 | 0 | 14 | 10 | 71.43 | 4 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 6 | 0 | 7.2 | 0.72 |
7 | MehdiiGX | DMF | 0 | 0 | 15 | 10 | 66.67 | 6 | 4 | 2 | 50.0 | 0 | 1 | 0 | 0 | 5.5 | 0 | 7.6 | 0.76 |
88 | Main | CMF | 0 | 1 | 19 | 12 | 63.16 | 5 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6.5 | 0 | 7.7 | 0.77 |
19 | JAWS | AMF | 0 | 0 | 20 | 8 | 40.00 | 0 | 9 | 1 | 11.1 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4.1 | 0.41 |
Vojvoda.Milenko | LWF | 1 | 0 | 8 | 7 | 87.50 | 3 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.8 | 0.78 | |
66 | wailDZ | RWF | 0 | 2 | 24 | 17 | 70.83 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 10.4 | 1.04 |
16 | MmD_HeS | CF | 3 | 0 | 14 | 10 | 71.43 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.8 | 0.88 |
Total | 4 | 3 | 150 | 99 | 66.00 | 34 | 32 | 8 | 25.0 | 3 | 9 | 2 | 0 | 64 | 0 | 76.1 | 7.61 |
PEH
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LacTom | CF | 1 | 0 | 7 | 4 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.2 | 0.62 | |
Kezube | CB | 0 | 0 | 6 | 4 | 66.67 | 1 | 4 | 2 | 50.0 | 0 | 6 | 0 | 0 | 6.0 | 0 | 6.7 | 0.67 | |
5 | csongam7 | RB | 1 | 0 | 21 | 17 | 80.95 | 6 | 5 | 3 | 60.0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 10.6 | 1.06 |
12 | Biggkrisz | AMF | 0 | 2 | 19 | 15 | 78.95 | 2 | 4 | 1 | 25.0 | 0 | 1 | 1 | 0 | 6.5 | 0 | 8.4 | 0.84 |
12 | Sayo | CF | 0 | 0 | 11 | 10 | 90.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.2 | 0.52 |
16 | GugiFTC1899 | CMF | 0 | 0 | 19 | 11 | 57.89 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 6.6 | 0.66 |
18 | Cambi | DMF | 0 | 0 | 19 | 13 | 68.42 | 5 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.4 | 0.74 |
19 | philfromthecity | CB | 1 | 0 | 6 | 6 | 100.00 | 3 | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 6.5 | 0 | 7.6 | 0.76 |
22 | Daviles | CMF | 0 | 0 | 12 | 7 | 58.33 | 6 | 7 | 3 | 42.9 | 0 | 0 | 0 | 0 | 6.0 | 0 | 8.0 | 0.80 |
87 | MrBrown987 | LB | 0 | 0 | 18 | 8 | 44.44 | 4 | 5 | 1 | 20.0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 5.8 | 0.58 |
Total | 3 | 2 | 138 | 95 | 68.84 | 28 | 33 | 13 | 39.4 | 0 | 15 | 1 | 0 | 61 | 0 | 72.3 | 7.23 |
Past Meetings
Date | Home | Results | Away | Time | |
---|---|---|---|---|---|
Dynamo FC ![]() | 3 - 1 | ![]() | N/A | ||
PEH ![]() | 2 - 0 | ![]() | N/A |