Details
Date | Time | League | Season |
---|---|---|---|
25.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
Wind Wings | 1 | Loss |
FC Lions | 10 | Win |
Wind Wings
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALATASARAY9405G | CB | 0 | 0 | 7 | 2 | 28.57 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 6.1 | 0.61 |
20 | OMERA24 | CB | 0 | 0 | 4 | 3 | 75.00 | 4 | 1 | 0 | 0.0 | 0 | 8 | 0 | 0 | 5.5 | 0 | 6.5 | 0.65 |
23 | NEO1903 | LB | 0 | 0 | 7 | 2 | 28.57 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4.4 | 0.44 |
8 | Enesipahi | DMF | 0 | 0 | 21 | 12 | 57.14 | 6 | 14 | 4 | 28.6 | 0 | 1 | 0 | 0 | 5.5 | 0 | 8.4 | 0.84 |
7 | KenanTekin | CMF | 0 | 0 | 10 | 9 | 90.00 | 3 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.7 | 0.67 |
3 | SKYWALKER | LMF | 1 | 0 | 15 | 9 | 60.00 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.5 | 0.65 |
17 | MeLkOr | RMF | 0 | 0 | 15 | 9 | 60.00 | 1 | 8 | 2 | 25.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.5 | 0.55 |
19 | JAWS | AMF | 0 | 0 | 20 | 12 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.0 | 0.50 |
9 | Eaglewings | CF | 0 | 0 | 24 | 19 | 79.17 | 3 | 6 | 3 | 50.0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 8.3 | 0.83 |
Total | 1 | 0 | 123 | 77 | 62.60 | 26 | 42 | 10 | 23.8 | 0 | 12 | 0 | 0 | 50 | 0 | 57.3 | 5.73 |
FC Lions
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | CB | 2 | 0 | 13 | 10 | 76.92 | 7 | 2 | 1 | 50.0 | 0 | 1 | 0 | 0 | 7 | 0 | 10.2 | 1.02 | |
Liconte | CB | 0 | 0 | 8 | 7 | 87.50 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 6.2 | 0.62 | |
OndEr | AMF | 1 | 1 | 24 | 17 | 70.83 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 8.6 | 0.86 | |
Rip | CMF | 0 | 0 | 7 | 5 | 71.43 | 1 | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 5.2 | 0.52 | |
uhese7 | CMF | 0 | 0 | 28 | 23 | 82.14 | 6 | 14 | 4 | 28.6 | 0 | 3 | 1 | 0 | 6 | 0 | 9.8 | 0.98 | |
Niyo85 | CF | 3 | 1 | 23 | 19 | 82.61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 10.8 | 1.08 | |
1 | LionDeniz | CF | 4 | 0 | 8 | 5 | 62.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 10.3 | 1.03 |
2 | ecNN | CB | 0 | 0 | 9 | 7 | 77.78 | 3 | 3 | 1 | 33.3 | 0 | 3 | 0 | 0 | 6 | 0 | 6.8 | 0.68 |
3 | onurae | RMF | 0 | 0 | 17 | 6 | 35.29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5.5 | 0.55 |
7 | Erendfdf | LMF | 0 | 5 | 31 | 19 | 61.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 0 | 9.7 | 0.97 |
Total | 10 | 7 | 168 | 118 | 70.24 | 26 | 26 | 6 | 23.1 | 0 | 13 | 2 | 0 | 66.5 | 0 | 82.8 | 8.28 |
Past Meetings
Date | Home | Results | Away | Time |
---|