Details
Date | Time | League | Season |
---|---|---|---|
25.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
FC Lions | 10 | Win |
Wind Wings | 1 | Loss |
FC Lions
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | CB | 0 | 0 | 13 | 12 | 92.31 | 9 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6 | 0 | 8.7 | 0.87 | |
Liconte | CB | 0 | 0 | 15 | 13 | 86.67 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 7.1 | 0.71 | |
OndEr | AMF | 1 | 1 | 34 | 24 | 70.59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.4 | 0.94 | |
Rip | CMF | 0 | 0 | 18 | 15 | 83.33 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 8.0 | 0.80 | |
uhese7 | CMF | 0 | 0 | 26 | 23 | 88.46 | 7 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 6 | 0 | 9.7 | 0.97 | |
Niyo85 | CF | 5 | 1 | 21 | 17 | 80.95 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 13.0 | 1.30 | |
1 | LionDeniz | CF | 2 | 2 | 15 | 10 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.9 | 0.99 |
2 | ecNN | CB | 0 | 0 | 11 | 10 | 90.91 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.7 | 0.67 |
3 | onurae | RMF | 2 | 3 | 33 | 23 | 69.70 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 11.3 | 1.13 |
7 | Erendfdf | LMF | 1 | 1 | 27 | 20 | 74.07 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 8.3 | 0.83 |
Total | 11 | 8 | 213 | 167 | 78.40 | 40 | 14 | 8 | 57.1 | 0 | 2 | 0 | 0 | 65.5 | 0 | 91.7 | 9.17 |
Wind Wings
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | KenanTekin | CB | 0 | 0 | 7 | 4 | 57.14 | 2 | 3 | 1 | 33.3 | 0 | 1 | 0 | 0 | 4.0 | 0 | 4.5 | 0.45 |
22 | Tnergiz | CB | 0 | 0 | 19 | 15 | 78.95 | 8 | 4 | 1 | 25.0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 8.8 | 0.88 |
1 | GALATASARAY9405G | CB | 1 | 0 | 9 | 5 | 55.56 | 3 | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 6.8 | 0.68 |
8 | Enesipahi | LB | 0 | 0 | 13 | 6 | 46.15 | 1 | 7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.3 | 0.53 |
23 | NEO1903 | DMF | 0 | 0 | 10 | 7 | 70.00 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4.7 | 0.47 |
20 | OMERA24 | CMF | 0 | 0 | 10 | 6 | 60.00 | 7 | 2 | 1 | 50.0 | 0 | 1 | 0 | 0 | 5.5 | 0 | 7.2 | 0.72 |
17 | MeLkOr | LMF | 0 | 0 | 16 | 10 | 62.50 | 1 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4.5 | 0 | 4.5 | 0.45 |
19 | JAWS | AMF | 0 | 0 | 3 | 1 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4.3 | 0.43 |
3 | SKYWALKER | SS | 0 | 1 | 13 | 9 | 69.23 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.7 | 0.67 |
9 | Eaglewings | CF | 0 | 0 | 15 | 15 | 100.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.6 | 0.56 |
Total | 1 | 1 | 115 | 78 | 67.83 | 25 | 31 | 4 | 12.9 | 0 | 8 | 0 | 0 | 53.5 | 0 | 58.2 | 5.82 |
Past Meetings
Date | Home | Results | Away | Time |
---|