Details
Date | Time | League | Season |
---|---|---|---|
21.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
Wind Wings | 2 | Loss |
PEH | 4 | Win |
Wind Wings
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | OMERA24 | CB | 0 | 0 | 4 | 4 | 100.00 | 4 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 6.9 | 0.69 |
1 | GALATASARAY9405G | CB | 0 | 0 | 9 | 6 | 66.67 | 3 | 3 | 1 | 33.3 | 0 | 2 | 0 | 0 | 4.5 | 0 | 5.4 | 0.54 |
22 | Tnergiz | LB | 0 | 0 | 17 | 11 | 64.71 | 7 | 3 | 3 | 100.0 | 0 | 3 | 0 | 0 | 5.5 | 0 | 8.5 | 0.85 |
7 | KenanTekin | RB | 0 | 0 | 7 | 1 | 14.29 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.2 | 0.52 |
23 | NEO1903 | CMF | 0 | 0 | 13 | 10 | 76.92 | 4 | 19 | 1 | 5.3 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.0 | 0.70 |
3 | SKYWALKER | CMF | 0 | 0 | 15 | 9 | 60.00 | 7 | 3 | 0 | 0.0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 7.5 | 0.75 |
15 | SerAsker1299 | CMF | 0 | 1 | 16 | 9 | 56.25 | 3 | 9 | 3 | 33.3 | 0 | 0 | 1 | 0 | 6.5 | 0 | 8.1 | 0.81 |
17 | MeLkOr | AMF | 0 | 0 | 16 | 9 | 56.25 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.2 | 0.52 |
19 | JAWS | CF | 2 | 0 | 10 | 5 | 50.00 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.7 | 0.87 |
9 | Eaglewings | CF | 0 | 1 | 14 | 8 | 57.14 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.3 | 0.63 |
Total | 2 | 2 | 121 | 72 | 59.50 | 34 | 53 | 11 | 20.8 | 0 | 10 | 1 | 0 | 59.5 | 0 | 68.6 | 6.86 |
PEH
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kezube | LB | 0 | 0 | 13 | 10 | 76.92 | 4 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 6.9 | 0.69 | |
4 | Bubu | RB | 0 | 0 | 20 | 14 | 70.00 | 6 | 4 | 2 | 50.0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 8.3 | 0.83 |
5 | csongam7 | DMF | 1 | 0 | 23 | 14 | 60.87 | 7 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 7.0 | 0 | 9.2 | 0.92 |
12 | Biggkrisz | AMF | 0 | 1 | 25 | 16 | 64.00 | 1 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.8 | 0.78 |
16 | GugiFTC1899 | CF | 2 | 0 | 13 | 10 | 76.92 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.1 | 0.81 |
19 | philfromthecity | LWF | 0 | 0 | 19 | 15 | 78.95 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.4 | 0.74 |
22 | Daviles | DMF | 0 | 0 | 27 | 18 | 66.67 | 7 | 8 | 5 | 62.5 | 0 | 0 | 0 | 0 | 6.0 | 0 | 9.8 | 0.98 |
81 | medo19 | RWF | 1 | 1 | 9 | 5 | 55.56 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 7.7 | 0.77 |
87 | MrBrown987 | CB | 0 | 0 | 12 | 10 | 83.33 | 6 | 3 | 0 | 0.0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 7.5 | 0.75 |
98 | adakiller | CB | 0 | 0 | 12 | 11 | 91.67 | 4 | 3 | 1 | 33.3 | 0 | 4 | 0 | 0 | 6.0 | 0 | 7.6 | 0.76 |
Total | 4 | 2 | 173 | 123 | 71.10 | 40 | 33 | 10 | 30.3 | 0 | 13 | 1 | 0 | 65 | 0 | 80.1 | 8.01 |
Past Meetings
Date | Home | Results | Away | Time |
---|