Details
Date | Time | League | Season |
---|---|---|---|
21.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
424 | 5 | Win |
Golden Foxes | 1 | Loss |
424
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | sin_ed | CB | 0 | 0 | 8 | 8 | 100.00 | 3 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 5.0 | 0 | 6.1 | 0.61 |
5 | gerabauer | CB | 0 | 0 | 5 | 4 | 80.00 | 2 | 3 | 0 | 0.0 | 0 | 6 | 0 | 0 | 4.5 | 0 | 5.0 | 0.50 |
konoplyanka | LB | 0 | 0 | 11 | 10 | 90.91 | 1 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.5 | 0.55 | |
6 | AndMkh | RB | 0 | 0 | 12 | 8 | 66.67 | 3 | 3 | 1 | 33.3 | 0 | 5 | 0 | 0 | 5.0 | 0 | 6.2 | 0.62 |
2 | Masyo | DMF | 0 | 0 | 10 | 10 | 100.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 6.6 | 0.66 |
19 | ThieRonn | AMF | 0 | 0 | 21 | 16 | 76.19 | 5 | 3 | 2 | 66.7 | 0 | 2 | 0 | 0 | 6.0 | 0 | 8.3 | 0.83 |
14 | SoGosha | AMF | 1 | 1 | 23 | 20 | 86.96 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 8.6 | 0.86 |
66 | vd_odessa | LWF | 1 | 0 | 24 | 16 | 66.67 | 0 | 6 | 1 | 16.7 | 0 | 1 | 0 | 0 | 7.0 | 0 | 7.8 | 0.78 |
23 | Basmach | RWF | 0 | 1 | 29 | 21 | 72.41 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.9 | 0.79 |
2 | Byaha74 | CF | 3 | 1 | 24 | 15 | 62.50 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 9.9 | 0.99 |
Total | 5 | 3 | 167 | 128 | 76.65 | 23 | 25 | 7 | 28.0 | 0 | 16 | 0 | 0 | 58.5 | 0 | 71.8 | 7.18 |
Golden Foxes
Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|