Details
Date | Time | League | Season |
---|---|---|---|
16.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
Reality FC | 0 | Loss |
Golden Foxes | 4 | Win |
Reality FC
Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Foxes
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | -JOHN- | CB | 0 | 0 | 8 | 8 | 100.00 | 1 | 2 | 1 | 50.0 | 0 | 2 | 0 | 0 | 6 | 0 | 6.4 | 0.64 |
6 | UGURDE | CB | 0 | 0 | 13 | 12 | 92.31 | 6 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 7.9 | 0.79 |
9 | FireBird | AMF | 0 | 0 | 17 | 14 | 82.35 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 7.8 | 0.78 |
10 | HASNAOUI | LWF | 1 | 0 | 13 | 9 | 69.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.2 | 0.72 |
11 | raouff00 | RWF | 0 | 1 | 13 | 8 | 61.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.3 | 0.63 |
14 | MstrFiko | DMF | 0 | 0 | 18 | 12 | 66.67 | 4 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 7.0 | 0.70 |
17 | ANIS_GHE | RB | 0 | 0 | 27 | 21 | 77.78 | 3 | 5 | 2 | 40.0 | 0 | 2 | 0 | 0 | 6 | 0 | 8.1 | 0.81 |
21 | AHMEDELSHAMY08 | CF | 2 | 1 | 16 | 11 | 68.75 | 2 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 9.8 | 0.98 |
38 | ClanzoDz | LB | 0 | 0 | 15 | 14 | 93.33 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.7 | 0.67 |
92 | MALEKK|92 | CMF | 1 | 1 | 20 | 15 | 75.00 | 6 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7 | 0 | 9.8 | 0.98 |
Total | 4 | 3 | 160 | 124 | 77.50 | 31 | 20 | 8 | 40.0 | 0 | 7 | 0 | 0 | 63.5 | 0 | 76.6 | 7.66 |
Past Meetings
Date | Home | Results | Away | Time |
---|