Details
Date | Time | League | Season |
---|---|---|---|
16.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Dynamo FC
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sayo | CB | 0 | 0 | 10 | 6 | 60.00 | 7 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.9 | 0.69 |
4 | Friesen | CB | 0 | 0 | 8 | 3 | 37.50 | 1 | 1 | 1 | 100.0 | 0 | 6 | 0 | 0 | 4.5 | 0 | 4.9 | 0.49 |
7 | Andrea | LB | 0 | 1 | 19 | 13 | 68.42 | 7 | 6 | 1 | 16.7 | 0 | 1 | 0 | 0 | 6.5 | 0 | 9.1 | 0.91 |
14 | Unam | RB | 0 | 0 | 16 | 11 | 68.75 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 7.7 | 0.77 |
6 | Ericksito | DMF | 0 | 0 | 16 | 11 | 68.75 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 6.5 | 0.65 |
11 | Oximiron | CMF | 0 | 0 | 20 | 14 | 70.00 | 3 | 7 | 2 | 28.6 | 0 | 0 | 0 | 0 | 5.5 | 0 | 6.9 | 0.69 |
16 | MmD_HeS | AMF | 0 | 0 | 19 | 12 | 63.16 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.5 | 0.55 |
22 | Iskak | LWF | 0 | 0 | 9 | 7 | 77.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.8 | 0.58 |
wailDZ | RWF | 1 | 0 | 4 | 3 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0.60 | |
9 | Eman11 | CF | 0 | 0 | 13 | 10 | 76.92 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.8 | 0.58 |
Total | 1 | 1 | 134 | 90 | 67.16 | 39 | 29 | 5 | 17.2 | 0 | 8 | 1 | 0 | 56 | 0 | 64.9 | 6.49 |
424
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Masyo | GK | 0 | 0 | 4 | 2 | 50.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.5 | 0 | 5.8 | 0.58 |
5 | gerabauer | CB | 0 | 0 | 7 | 6 | 85.71 | 0 | 4 | 2 | 50.0 | 0 | 7 | 0 | 0 | 6.0 | 0 | 6.8 | 0.68 |
24 | sin_ed | CB | 0 | 0 | 12 | 10 | 83.33 | 8 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 8.3 | 0.83 |
21 | Lex_737 | LB | 0 | 0 | 14 | 4 | 28.57 | 4 | 3 | 1 | 33.3 | 0 | 2 | 0 | 0 | 4.5 | 0 | 5.2 | 0.52 |
6 | AndMkh | RB | 0 | 0 | 26 | 20 | 76.92 | 3 | 3 | 1 | 33.3 | 0 | 3 | 0 | 0 | 6.0 | 0 | 7.7 | 0.77 |
19 | ThieRonn | DMF | 0 | 0 | 19 | 14 | 73.68 | 5 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 5.5 | 0 | 7.5 | 0.75 |
14 | SoGosha | AMF | 2 | 1 | 31 | 21 | 67.74 | 2 | 6 | 3 | 50.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 11.1 | 1.11 |
66 | vd_odessa | CMF | 0 | 0 | 14 | 11 | 78.57 | 3 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 6.0 | 0 | 6.6 | 0.66 |
Khuseyn | LWF | 0 | 0 | 10 | 5 | 50.00 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.8 | 0.68 | |
23 | Basmach | RWF | 1 | 1 | 30 | 21 | 70.00 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 8.7 | 0.87 |
2 | Byaha74 | CF | 1 | 1 | 13 | 9 | 69.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.9 | 0.79 |
Total | 4 | 3 | 180 | 123 | 68.33 | 29 | 26 | 14 | 53.8 | 2 | 15 | 1 | 0 | 67.5 | 0 | 82.0 | 8.20 |
Past Meetings
Date | Home | Results | Away | Time |
---|