Details
Date | Time | League | Season |
---|---|---|---|
16.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
F.C. Nafaka | 1 | Draw |
FC Lions | 1 | Draw |
F.C. Nafaka
Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Lions
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | CB | 0 | 0 | 14 | 12 | 85.71 | 13 | 5 | 2 | 40.0 | 0 | 4 | 0 | 0 | 7 | 0 | 11.3 | 1.13 | |
Liconte | RB | 0 | 0 | 21 | 13 | 61.90 | 6 | 3 | 1 | 33.3 | 0 | 3 | 0 | 0 | 5.5 | 0 | 7.5 | 0.75 | |
OndEr | AMF | 0 | 0 | 18 | 8 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.0 | 0.50 | |
Rip | CMF | 0 | 0 | 16 | 7 | 43.75 | 5 | 7 | 5 | 71.4 | 0 | 1 | 0 | 0 | 6 | 0 | 8.5 | 0.85 | |
uhese7 | CMF | 0 | 0 | 19 | 15 | 78.95 | 3 | 5 | 2 | 40.0 | 0 | 1 | 0 | 0 | 6.5 | 0 | 8.0 | 0.80 | |
1 | LionDeniz | CF | 1 | 0 | 13 | 5 | 38.46 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 7 | 0 | 6.8 | 0.68 |
2 | ecNN | CB | 0 | 0 | 7 | 5 | 71.43 | 2 | 3 | 2 | 66.7 | 0 | 4 | 0 | 0 | 6 | 0 | 6.9 | 0.69 |
3 | onurae | RWF | 0 | 0 | 15 | 9 | 60.00 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.4 | 0.64 |
7 | Erendfdf | LWF | 0 | 1 | 11 | 4 | 36.36 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 5.3 | 0.53 |
23 | KERiMKAYA1907 | LB | 0 | 0 | 23 | 14 | 60.87 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 5.9 | 0.59 |
Total | 1 | 1 | 157 | 92 | 58.60 | 32 | 30 | 14 | 46.7 | 0 | 15 | 0 | 1 | 63 | 0 | 71.3 | 7.13 |
Past Meetings
Date | Home | Results | Away | Time |
---|