Details
Date | Time | League | Season |
---|---|---|---|
16.11.2021 | 21:45 | PESPRO LEAGUE 2 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
FC Lions | 1 | Draw |
F.C. Nafaka | 1 | Draw |
FC Lions
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | CB | 0 | 0 | 11 | 8 | 72.73 | 10 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 8.5 | 0.85 | |
Liconte | RB | 0 | 0 | 12 | 10 | 83.33 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.4 | 0.64 | |
OndEr | AMF | 0 | 0 | 16 | 11 | 68.75 | 2 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.4 | 0.64 | |
Rip | CMF | 0 | 0 | 26 | 19 | 73.08 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.1 | 0.91 | |
uhese7 | CMF | 0 | 0 | 26 | 22 | 84.62 | 5 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6.5 | 0 | 8.7 | 0.87 | |
1 | LionDeniz | CF | 1 | 0 | 13 | 9 | 69.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 7.3 | 0.73 |
2 | ecNN | CB | 0 | 0 | 17 | 14 | 82.35 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.5 | 0 | 9.1 | 0.91 |
3 | onurae | RMF | 0 | 0 | 20 | 13 | 65.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.5 | 0.65 |
7 | Erendfdf | LMF | 0 | 1 | 24 | 16 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 7.9 | 0.79 |
23 | KERiMKAYA1907 | LB | 0 | 0 | 31 | 22 | 70.97 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.8 | 0.68 |
Total | 1 | 1 | 196 | 144 | 73.47 | 38 | 11 | 4 | 36.4 | 0 | 8 | 0 | 0 | 66 | 0 | 76.4 | 7.64 |
F.C. Nafaka
Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|