Details
Date | Time | League | Season |
---|---|---|---|
25.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
Phoenix | 6 | Win |
Blue Devils | 1 | Loss |
Phoenix
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | athlon1982 | CB | 0 | 0 | 11 | 9 | 81.82 | 8 | 2 | 1 | 50.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 8.3 | 0.83 |
6 | Portal | CMF | 0 | 0 | 18 | 10 | 55.56 | 4 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4.5 | 0 | 5.0 | 0.50 |
8 | Adam89 | CMF | 0 | 1 | 22 | 17 | 77.27 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.9 | 0.79 |
9 | Arion.Kane | CF | 3 | 1 | 13 | 10 | 76.92 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 9.8 | 0.98 |
13 | HorionBosona | LWF | 2 | 0 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.2 | 0.72 |
14 | SAM_DMAN_10 | RWF | 1 | 0 | 15 | 10 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.1 | 0.71 |
17 | KirKhlap | CB | 0 | 0 | 11 | 7 | 63.64 | 4 | 3 | 1 | 33.3 | 0 | 4 | 0 | 0 | 6.0 | 0 | 7.1 | 0.71 |
17 | Maras17 | RB | 0 | 1 | 17 | 9 | 52.94 | 4 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 5.5 | 0 | 6.8 | 0.68 |
21 | svsrus | DMF | 0 | 0 | 16 | 15 | 93.75 | 6 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6.0 | 0 | 7.4 | 0.74 |
22 | boyarishnik | LB | 0 | 0 | 16 | 8 | 50.00 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.5 | 0.55 |
Total | 6 | 3 | 144 | 98 | 68.06 | 35 | 18 | 2 | 11.1 | 0 | 9 | 2 | 0 | 61 | 0 | 71.9 | 7.19 |
Blue Devils
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matje | CMF | 0 | 0 | 10 | 6 | 60.00 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.7 | 0.57 | |
Tobinho | LMF | 0 | 0 | 15 | 8 | 53.33 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.9 | 0.59 | |
7 | Caligari89 | CMF | 0 | 0 | 20 | 12 | 60.00 | 2 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.6 | 0.56 |
19 | Krychu772 | LB | 0 | 0 | 17 | 10 | 58.82 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 | 0 | 6.4 | 0.64 |
22 | Naymos | CF | 1 | 0 | 13 | 8 | 61.54 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.2 | 0.72 |
75 | Brainwashed | RMF | 0 | 0 | 17 | 10 | 58.82 | 4 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 6.0 | 0.60 |
82 | Tightend82 | CB | 0 | 0 | 10 | 7 | 70.00 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.4 | 0.54 |
88 | juve1910 | CF | 0 | 0 | 12 | 8 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4.8 | 0.48 |
12 | Malpa | RB | 0 | 0 | 13 | 6 | 46.15 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 5.6 | 0.56 |
Total | 1 | 0 | 127 | 75 | 59.06 | 31 | 11 | 3 | 27.3 | 0 | 5 | 0 | 0 | 47 | 0 | 52.4 | 5.24 |
Past Meetings
Date | Home | Results | Away | Time |
---|