Details
Date | Time | League | Season |
---|---|---|---|
25.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | Goals | Outcome |
---|---|---|
Blue Devils | 1 | Loss |
Phoenix | 5 | Win |
Blue Devils
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matje | CMF | 0 | 0 | 19 | 13 | 68.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.2 | 0.62 | |
Tobinho | CB | 0 | 0 | 16 | 12 | 75.00 | 3 | 4 | 2 | 50.0 | 0 | 2 | 0 | 0 | 5.0 | 0 | 6.6 | 0.66 | |
7 | Caligari89 | AMF | 0 | 0 | 14 | 9 | 64.29 | 4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 5.2 | 0.52 |
19 | Krychu772 | LB | 0 | 0 | 15 | 14 | 93.33 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 5.8 | 0.58 |
22 | Naymos | CF | 0 | 0 | 8 | 3 | 37.50 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.7 | 0.57 |
75 | Brainwashed | RMF | 1 | 0 | 17 | 13 | 76.47 | 2 | 6 | 2 | 33.3 | 0 | 1 | 0 | 0 | 6.5 | 0 | 8.3 | 0.83 |
82 | Tightend82 | CB | 0 | 0 | 7 | 5 | 71.43 | 2 | 3 | 2 | 66.7 | 0 | 3 | 0 | 0 | 6.0 | 0 | 6.8 | 0.68 |
88 | juve1910 | CF | 0 | 0 | 17 | 12 | 70.59 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.6 | 0.56 |
12 | Malpa | RB | 0 | 0 | 12 | 8 | 66.67 | 5 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5.5 | 0 | 6.4 | 0.64 |
Total | 1 | 0 | 125 | 89 | 71.20 | 20 | 21 | 8 | 38.1 | 0 | 8 | 0 | 0 | 50.5 | 0 | 56.2 | 5.62 |
Phoenix
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | athlon1982 | CB | 0 | 0 | 13 | 12 | 92.31 | 8 | 2 | 2 | 100.0 | 0 | 6 | 0 | 0 | 6.5 | 0 | 9.8 | 0.98 |
6 | Portal | CMF | 0 | 0 | 15 | 14 | 93.33 | 2 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.3 | 0.73 |
8 | Adam89 | CMF | 0 | 1 | 24 | 19 | 79.17 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 8.3 | 0.83 |
9 | Arion.Kane | CF | 2 | 1 | 15 | 9 | 60.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.6 | 0.86 |
14 | SAM_DMAN_10 | RWF | 0 | 1 | 12 | 6 | 50.00 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7.0 | 0 | 6.6 | 0.66 |
17 | KirKhlap | LWF | 2 | 1 | 19 | 8 | 42.11 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 8.2 | 0.82 |
17 | Maras17 | RB | 0 | 0 | 13 | 8 | 61.54 | 6 | 4 | 2 | 50.0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 7.6 | 0.76 |
21 | svsrus | DMF | 0 | 0 | 19 | 17 | 89.47 | 4 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6.5 | 0 | 7.7 | 0.77 |
22 | boyarishnik | LB | 0 | 0 | 25 | 18 | 72.00 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.1 | 0.71 |
Total | 4 | 4 | 155 | 111 | 71.61 | 29 | 16 | 5 | 31.3 | 0 | 9 | 1 | 0 | 59.5 | 0 | 70.9 | 7.09 |
Past Meetings
Date | Home | Results | Away | Time |
---|