Details
Date | Time | League | Season |
---|---|---|---|
21.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | Goals | Possession | Outcome |
---|---|---|---|
PESZ | 3 | 53 | Win |
United Chaos | 1 | 47 | Loss |
PESZ
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | T-Flex | CB | 0 | 0 | 12 | 7 | 58.33 | 4 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 5.3 | 0.53 |
18 | PrinceAbdo-10 | CB | 0 | 0 | 11 | 9 | 81.82 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | 0 | 7.2 | 0.72 |
4 | Recon | LB | 0 | 1 | 17 | 15 | 88.24 | 1 | 4 | 1 | 25.0 | 0 | 3 | 0 | 0 | 6.5 | 0 | 8.0 | 0.80 |
12 | Slumdog | RB | 0 | 0 | 13 | 10 | 76.92 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.9 | 0.59 |
21 | HP019 | DMF | 0 | 0 | 11 | 9 | 81.82 | 6 | 4 | 2 | 50.0 | 0 | 3 | 1 | 0 | 6.0 | 0 | 8.0 | 0.80 |
33 | Haubinho | CMF | 0 | 0 | 7 | 6 | 85.71 | 1 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.9 | 0.59 |
10 | Shawn | AMF | 1 | 0 | 16 | 13 | 81.25 | 4 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7.0 | 0 | 8.5 | 0.85 |
21 | haLLer | LWF | 0 | 1 | 17 | 9 | 52.94 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.3 | 0.63 |
8 | DSC | RWF | 0 | 1 | 22 | 13 | 59.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.8 | 0.68 |
11 | ReddOwen | CF | 2 | 0 | 16 | 11 | 68.75 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.7 | 0.87 |
Total | 3 | 3 | 142 | 102 | 71.83 | 23 | 23 | 5 | 21.7 | 0 | 15 | 1 | 0 | 62.5 | 0 | 70.3 | 7.03 |
United Chaos
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APBT | CB | 0 | 0 | 7 | 5 | 71.43 | 2 | 1 | 1 | 100.0 | 0 | 5 | 0 | 0 | 5.5 | 0 | 6.2 | 0.62 | |
18 | Qusy | CB | 0 | 0 | 7 | 5 | 71.43 | 1 | 2 | 1 | 50.0 | 0 | 5 | 0 | 0 | 6.0 | 0 | 6.3 | 0.63 |
BORNA | LB | 0 | 0 | 15 | 8 | 53.33 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.9 | 0.59 | |
3 | Lakiluciano | RB | 0 | 0 | 14 | 8 | 57.14 | 3 | 7 | 3 | 42.9 | 0 | 4 | 0 | 0 | 5.5 | 0 | 7.2 | 0.72 |
24 | MarkoBisevac | DMF | 0 | 0 | 19 | 14 | 73.68 | 2 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 7.2 | 0.72 |
boompit | CMF | 0 | 0 | 16 | 13 | 81.25 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 0 | 8.6 | 0.86 | |
Kentwood | CMF | 0 | 0 | 13 | 6 | 46.15 | 1 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.3 | 0.53 | |
18 | GrayFox999 | AMF | 0 | 1 | 18 | 9 | 50.00 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 6.5 | 0.65 |
18 | Pumba | CF | 0 | 0 | 13 | 8 | 61.54 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 5.5 | 0.55 |
Ostojic7 | CF | 1 | 0 | 16 | 12 | 75.00 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 8.7 | 0.87 | |
Total | 1 | 1 | 138 | 88 | 63.77 | 27 | 22 | 9 | 40.9 | 0 | 17 | 0 | 0 | 60 | 0 | 67.1 | 6.71 |
Past Meetings
Date | Home | Results | Away | Time | |
---|---|---|---|---|---|
PESZ ![]() | 5 - 1 | ![]() | N/A | ||
United Chaos ![]() | 3 - 3 | ![]() | N/A |