Details
Date | Time | League | Season |
---|---|---|---|
21.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | 1st Half | 2nd Half | Goals | Possession | Outcome |
---|---|---|---|---|---|
Blue Devils | 0 | 0 | 0 | 40 | Loss |
The Hussars | 0 | 1 | 1 | 60 | Win |
Blue Devils
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matje | CMF | 0 | 0 | 14 | 8 | 57.14 | 2 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.8 | 0.58 | |
Tobinho | CB | 0 | 0 | 4 | 3 | 75.00 | 3 | 3 | 3 | 100.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 7.3 | 0.73 | |
19 | Krychu772 | LB | 0 | 0 | 9 | 7 | 77.78 | 2 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 5.5 | 0 | 5.7 | 0.57 |
22 | Naymos | AMF | 0 | 0 | 10 | 8 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.3 | 0.53 |
33 | pawczi92 | CMF | 0 | 0 | 8 | 5 | 62.50 | 4 | 3 | 2 | 66.7 | 0 | 6 | 0 | 0 | 6.0 | 0 | 7.6 | 0.76 |
75 | Brainwashed | CB | 0 | 0 | 8 | 4 | 50.00 | 9 | 5 | 2 | 40.0 | 0 | 3 | 0 | 0 | 5.5 | 0 | 8.2 | 0.82 |
88 | juve1910 | CF | 0 | 0 | 12 | 11 | 91.67 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.1 | 0.61 |
Total | 0 | 0 | 65 | 46 | 70.77 | 21 | 20 | 9 | 45.0 | 0 | 14 | 0 | 0 | 40 | 0 | 45.7 | 4.57 |
The Hussars
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SebaWKS | CB | 0 | 0 | 10 | 6 | 60.00 | 4 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.0 | 0.70 |
6 | Maciej8620 | CB | 0 | 0 | 8 | 5 | 62.50 | 5 | 1 | 0 | 0.0 | 0 | 5 | 0 | 0 | 6.0 | 0 | 7.0 | 0.70 |
3 | ZibiWRO | CB | 0 | 0 | 10 | 7 | 70.00 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 6.3 | 0.63 |
8 | Barox | DMF | 0 | 0 | 24 | 17 | 70.83 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.6 | 0.66 |
5 | Marlin | DMF | 0 | 0 | 21 | 20 | 95.24 | 8 | 3 | 2 | 66.7 | 0 | 2 | 0 | 0 | 6.5 | 0 | 10.0 | 1.00 |
14 | MangoMan | LMF | 0 | 0 | 19 | 14 | 73.68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.6 | 0.56 |
11 | RICK_ROCK | RMF | 0 | 0 | 26 | 18 | 69.23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.5 | 0.55 |
7 | Dikajos | AMF | 0 | 0 | 37 | 28 | 75.68 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 8.2 | 0.82 |
10 | sir.Robson | CF | 0 | 1 | 19 | 14 | 73.68 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.2 | 0.72 |
9 | Tomasz91 | CF | 1 | 0 | 20 | 14 | 70.00 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.5 | 0.75 |
Total | 1 | 1 | 194 | 143 | 73.71 | 27 | 19 | 5 | 26.3 | 0 | 9 | 0 | 0 | 62 | 0 | 70.6 | 7.06 |
Past Meetings
Date | Home | Results | Away | Time |
---|