Details
Date | Time | League | Season |
---|---|---|---|
21.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | 1st Half | 2nd Half | Goals | Possession | Outcome |
---|---|---|---|---|---|
The Hussars | 3 | 0 | 3 | 52 | Loss |
Blue Devils | 3 | 1 | 4 | 48 | Win |
The Hussars
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SebaWKS | CB | 0 | 0 | 10 | 6 | 60.00 | 3 | 2 | 1 | 50.0 | 0 | 8 | 0 | 0 | 6.0 | 0 | 7.2 | 0.72 |
6 | Maciej8620 | CB | 0 | 0 | 13 | 9 | 69.23 | 3 | 2 | 1 | 50.0 | 0 | 4 | 0 | 0 | 6.0 | 0 | 7.0 | 0.70 |
3 | ZibiWRO | CB | 0 | 0 | 13 | 7 | 53.85 | 3 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 5.0 | 0 | 5.3 | 0.53 |
8 | Barox | DMF | 0 | 0 | 23 | 20 | 86.96 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 9.2 | 0.92 |
5 | Marlin | DMF | 0 | 0 | 29 | 25 | 86.21 | 8 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 9.7 | 0.97 |
14 | MangoMan | LMF | 0 | 1 | 23 | 18 | 78.26 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 8.0 | 0.80 |
11 | RICK_ROCK | RMF | 0 | 0 | 26 | 20 | 76.92 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 6.0 | 0.60 |
7 | Dikajos | AMF | 0 | 0 | 27 | 17 | 62.96 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 6.0 | 0.60 |
10 | sir.Robson | CF | 1 | 0 | 20 | 14 | 70.00 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.8 | 0.78 |
9 | Tomasz91 | CF | 2 | 1 | 11 | 8 | 72.73 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.6 | 0.86 |
Total | 3 | 2 | 195 | 144 | 73.85 | 33 | 17 | 3 | 17.6 | 0 | 14 | 0 | 0 | 62.5 | 0 | 74.6 | 7.46 |
Blue Devils
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matje | CMF | 0 | 0 | 18 | 12 | 66.67 | 5 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.3 | 0.73 | |
Tobinho | AMF | 1 | 1 | 17 | 14 | 82.35 | 6 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 11.3 | 1.13 | |
19 | Krychu772 | LB | 0 | 0 | 19 | 9 | 47.37 | 2 | 2 | 1 | 50.0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 5.1 | 0.51 |
22 | Naymos | CF | 0 | 1 | 14 | 10 | 71.43 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7.5 | 0.75 |
33 | pawczi92 | CMF | 1 | 0 | 12 | 9 | 75.00 | 1 | 3 | 1 | 33.3 | 0 | 3 | 0 | 0 | 7.5 | 0 | 8.3 | 0.83 |
75 | Brainwashed | CB | 0 | 0 | 12 | 6 | 50.00 | 7 | 1 | 0 | 0.0 | 0 | 4 | 0 | 0 | 5.5 | 0 | 7.0 | 0.70 |
88 | juve1910 | CF | 2 | 0 | 15 | 8 | 53.33 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 8.1 | 0.81 |
Total | 4 | 2 | 107 | 68 | 63.55 | 24 | 18 | 6 | 33.3 | 0 | 9 | 0 | 0 | 45.5 | 0 | 54.4 | 5.44 |
Past Meetings
Date | Home | Results | Away | Time |
---|