Details
Date | Time | League | Season |
---|---|---|---|
16.11.2021 | 21:45 | PESPRO LEAGUE 1 Division | 4 season PES 21 |
Results
Club | Goals | Possession | Outcome |
---|---|---|---|
Blue Devils | 0 | 40 | Loss |
PESZ | 7 | 60 | Win |
Blue Devils
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matje | RB | 0 | 0 | 13 | 7 | 53.85 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 | 0 | 5.6 | 0.56 | |
Tobinho | CF | 0 | 0 | 21 | 15 | 71.43 | 5 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 5.5 | 0 | 7.3 | 0.73 | |
7 | Caligari89 | CMF | 0 | 0 | 10 | 4 | 40.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 4.1 | 0.41 |
19 | Krychu772 | LB | 0 | 0 | 12 | 8 | 66.67 | 2 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 4.5 | 0 | 5.6 | 0.56 |
22 | Naymos | CF | 0 | 0 | 9 | 6 | 66.67 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 5.0 | 0.50 |
27 | DamiE | DMF | 0 | 0 | 12 | 11 | 91.67 | 3 | 1 | 0 | 0.0 | 0 | 3 | 0 | 0 | 5.0 | 0 | 6.0 | 0.60 |
75 | Brainwashed | CB | 0 | 0 | 9 | 6 | 66.67 | 4 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 5.3 | 0.53 |
82 | Tightend82 | CMF | 0 | 0 | 12 | 5 | 41.67 | 3 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 4.7 | 0.47 |
88 | juve1910 | CF | 0 | 0 | 22 | 16 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4.7 | 0.47 |
12 | Malpa | CB | 0 | 0 | 10 | 7 | 70.00 | 3 | 4 | 1 | 25.0 | 0 | 3 | 0 | 0 | 4.5 | 0 | 5.6 | 0.56 |
Total | 0 | 0 | 130 | 85 | 65.38 | 26 | 15 | 4 | 26.7 | 0 | 15 | 0 | 0 | 48 | 0 | 53.6 | 5.36 |
PESZ
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | HP019 | GK | 0 | 0 | 4 | 3 | 75.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 4.6 | 0.46 |
16 | T-Flex | CB | 0 | 0 | 14 | 11 | 78.57 | 6 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 7.4 | 0.74 |
18 | PrinceAbdo-10 | CB | 0 | 0 | 10 | 7 | 70.00 | 4 | 1 | 0 | 0.0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 6.7 | 0.67 |
4 | Recon | LB | 0 | 0 | 20 | 12 | 60.00 | 1 | 2 | 1 | 50.0 | 0 | 3 | 0 | 0 | 4.5 | 0 | 5.2 | 0.52 |
12 | Slumdog | RB | 0 | 0 | 18 | 15 | 83.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 6.9 | 0.69 |
6 | Sceh | DMF | 0 | 0 | 19 | 17 | 89.47 | 3 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 7.9 | 0.79 |
33 | Haubinho | CMF | 0 | 0 | 18 | 17 | 94.44 | 3 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 7.8 | 0.78 |
10 | Shawn | AMF | 0 | 3 | 21 | 20 | 95.24 | 5 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 11.2 | 1.12 |
21 | haLLer | LWF | 1 | 0 | 20 | 14 | 70.00 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 7.4 | 0.74 |
8 | DSC | RWF | 4 | 1 | 11 | 8 | 72.73 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 11.2 | 1.12 |
7 | MagicOleginho | CF | 2 | 3 | 15 | 12 | 80.00 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 10.9 | 1.09 |
Total | 7 | 7 | 170 | 136 | 80.00 | 31 | 14 | 6 | 42.9 | 0 | 13 | 0 | 0 | 69 | 0 | 86.8 | 8.68 |
Past Meetings
Date | Home | Results | Away | Time |
---|