Details
Date | Time | League | Season |
---|---|---|---|
14.08.2020 | 21:45 | PESPRO LEAGUE PC | 2 season PES 20 |
Results
Club | Goals | Possession | Outcome |
---|---|---|---|
The Cruijff Academy | 1 | 55 | Draw |
PESZ | 1 | 45 | Draw |
The Cruijff Academy
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bombin | CF | 0 | 0 | 14 | 10 | 71.43 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
53 | Cesar | CMF | 0 | 0 | 7 | 3 | 42.86 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
11 | Dark0cultt | LB | 0 | 0 | 13 | 8 | 61.54 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
5 | krautrr | CB | 0 | 0 | 14 | 14 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
8 | MOh | CB | 0 | 0 | 9 | 5 | 55.56 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
5 | Paltuel | CMF | 1 | 0 | 13 | 10 | 76.92 | 4 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 |
17 | RaIDeN | LWF | 0 | 0 | 17 | 13 | 76.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
4 | RegistaTempo | DMF | 0 | 0 | 18 | 12 | 66.67 | 5 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
10 | Sam | RWF | 0 | 0 | 12 | 8 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Tommy | RB | 0 | 0 | 6 | 5 | 83.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
Total | 1 | 0 | 123 | 88 | 71.54 | 20 | 14 | 4 | 28.6 | 0 | 0 | 0 | 0 | 61 | 0 | 62.2 | 6.22 |
PESZ
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Blond007 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5.5 | 0 | 0 | 0 |
15 | Dejan | RWF | 1 | 0 | 14 | 9 | 64.29 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 |
21 | haLLer | LWF | 0 | 0 | 16 | 10 | 62.50 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
33 | Haubinho | CMF | 0 | 0 | 17 | 14 | 82.35 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
4 | Kahn | GK | 0 | 0 | 9 | 4 | 44.44 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
6 | Sceh | DMF | 0 | 0 | 14 | 9 | 64.29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
10 | Shawn | AMF | 0 | 0 | 18 | 15 | 83.33 | 3 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
12 | Slumdog | CF | 0 | 0 | 15 | 10 | 66.67 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
16 | T-Flex | CB | 0 | 0 | 8 | 6 | 75.00 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
15 | Trippler | LB | 0 | 0 | 7 | 6 | 85.71 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
4 | Wesuperstar | CB | 0 | 0 | 8 | 5 | 62.50 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
Total | 1 | 0 | 126 | 88 | 69.84 | 19 | 21 | 3 | 14.3 | 3 | 0 | 0 | 1 | 69 | 0 | 68.0 | 6.80 |
Past Meetings
Recap
https://www.twitch.tv/videos/720256300