Details
Date | Time | League | Season |
---|---|---|---|
30.04.2020 | 22:00 | PESPRO LEAGUE PC | 1 season PES 20 |
Results
Club | Goals | Possession | Outcome |
---|---|---|---|
The Cruijff Academy | 1 | 43 | Win |
PESZ | 0 | 57 | Loss |
The Cruijff Academy
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | JayBTHR | AMF | 0 | 0 | 16 | 12 | 75.00 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
8 | Johnson7gr | CMF | 0 | 1 | 18 | 15 | 83.33 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 |
3 | Reason | RB | 0 | 0 | 14 | 12 | 85.71 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
13 | RegistaTempo | AMF | 0 | 0 | 21 | 15 | 71.43 | 5 | 6 | 7 | 116.7 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
25 | Rumba | DMF | 0 | 0 | 25 | 18 | 72.00 | 6 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
19 | zed98 | LWF | 0 | 0 | 12 | 0 | 0.00 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 |
6 | Zooroo | CB | 0 | 0 | 12 | 12 | 100.00 | 4 | 9 | 6 | 66.7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 |
Total | 0 | 1 | 118 | 84 | 71.19 | 26 | 39 | 13 | 33.3 | 0 | 0 | 0 | 0 | 46.5 | 0 | 55.6 | 5.56 |
PESZ
# | Player | Position | Goals | Assists | Passes | Made pass | Pass% | Interceptions | Tkls | Won Tkls | Tkls % | Saves | Clearance | Yellow Cards | Red Cards | Rat. PES | Admin | Rating PESPRO | R-team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dejan | CB | 0 | 0 | 6 | 5 | 83.33 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 |
9 | haLLer | LWF | 0 | 0 | 24 | 5 | 20.83 | 6 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
10 | ifen | RWF | 0 | 0 | 15 | 8 | 53.33 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
17 | Qusy | CB | 0 | 0 | 11 | 9 | 81.82 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
6 | Sceh | DMF | 0 | 0 | 17 | 12 | 70.59 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 |
5 | sge15 | RB | 0 | 0 | 6 | 6 | 100.00 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
10 | Shawn | AMF | 0 | 0 | 11 | 7 | 63.64 | 1 | 5 | 3 | 60.0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
12 | Slumdog | LB | 0 | 0 | 15 | 10 | 66.67 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 |
16 | T-Flex | CMF | 0 | 0 | 10 | 8 | 80.00 | 1 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 |
4 | Wesuperstar | CF | 0 | 0 | 9 | 7 | 77.78 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 |
Total | 0 | 0 | 124 | 77 | 62.10 | 31 | 20 | 6 | 30.0 | 0 | 0 | 0 | 0 | 58.5 | 0 | 61.9 | 6.19 |
Past Meetings
Date | Home | Results | Away | Time |
---|